ONGC Apprentice Notification 2026 – Apply online for 3047 posts
Oil and Natural Gas Corporation Limited
Organisation
ONGC
3047
Total Vacancy
20/11/2026
Last Date
18-24
Age Limit
10, 12, ITI, Graduation
Qualification
Oil and Natural Gas Corporation Limited (ONGC) has released Apprentice notification 2026 to fill 3047 vacancies. Eligible candidates can apply online from 29 October 2026 to 20 November 2026. Check below about age limit, educational qualification, post wise vacancies and other details.
Schedule & Timeline
- Application Begin 29/10/2026
- Last Date 20/11/2026
- Selection Result 15/12/2026
Note: Please check official dates carefully to avoid missing deadlines.
Fee Structure
- All Candidates 0/-
Mode: Pay via Debit/Credit Card, Net Banking, or UPI only.
Age Limit Details
-
Candidates should have minimum 18 years and maximum 24 years as on 29/11/2026. Candidates date of birth should be between 29/11/2002 to 29/11/2008. Upper age limit is relaxed for SC / ST candidates is 5 years, OBC (Non Creamy layer) candidates is 3 years and PwBD candidates is 10 years.
- Minimum Age 18 Years
- Maximum Age 24 Years
-
Age Relaxation
- SC / ST Candidates 5 years
- OBC (Non Creamy Layer) Candidates 3 years
- PwBD candidates 10 years
ONGC Apprentice 2026 Qualification
Swipe left to scroll
| S.No | Trade / Discipline | Qualification |
|---|---|---|
| 1 | Library Assistant | Passed 10th class examination |
| 2 | Computer Operator and Programming Assistant (COPA) | ITI in COPA Trade |
| 3 | Draughtsman (Civil) | ITI in Draughtsman (Civil) Trade |
| 4 | Electrician | ITI in Electrician trade |
| 5 | Electronics Mechanic | ITI in Electronics Mechanic |
| 6 | Fitter | ITI in Fitter |
| 7 | Instrument Mechanic | ITI in Instrument Mechanic |
| 8 | Fire Safety Technician (Oil & Gas) | ITI in relevant Trade |
| 9 | Machinist | ITI in Machinist Trade |
| 10 | Mechanic Repair & Maintenance of Vehicles | ITI in Mechanic Motor Vehicle Trade |
| 11 | Mechanic Diesel | ITI in Diesel Mechanic Trade |
| 12 | Medical laboratory Technician (Pathology) | ITI In Medical Laboratory Technician (Pathology) |
| 13 | Mechanic Refrigeration and Air Conditioning | ITI in Mechanic Refrigeration and Air Conditioning |
| 14 | Stenographer (English) | ITI in Stenography (English) Trade |
| 15 | Surveyor | ITI in the Surveyor Trade |
| 16 | Welder (Gas & Electric) | ITI in the trade of Welder |
| 17 | Fire Safety Technician (Oil & Gas) | 12th Class or I.T.I( Two years after class 10th) |
| 18 | Executive Finance (Oil & Gas) | B. Com |
| 19 | Lab Chemist/Analyst- Petroleum Products | B.Sc. (Chemistry) |
| 20 | Executive HR – Oil & Gas | B.B.A degree |
| 21 | Secretarial Office Assistant – Oil & Gas | Any Graduate |
| 22 | Computer Science Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering |
| 23 | Electronics and Telecommunications Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering |
| 24 | Electrical Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering |
| 25 | Instrumentation Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering |
| 26 | Mechanical Executive (Oil & Gas) | Three years Diploma in the respective disciplines of Engineering |
| 27 | Accounts Executive | Bachelor’s degree (Graduation) in Commerce |
| 28 | Store Keeper (Petroleum Products) | Graduate |
| 29 | Computer Science Executive (Graduate) | Degree in the respective discipline of Engineering |
| 30 | Electrical Executive (Graduate) | Degree in the respective discipline of Engineering |
| 31 | Civil Executive (Graduate) | Degree in the respective discipline of Engineering |
| 32 | Electronics Executive (Graduate) | Degree in the respective discipline of Engineering |
| 33 | Instrumentation Executive (Graduate) | Degree in the respective discipline of Engineering |
| 34 | Mechanical Executive (Graduate) | Degree in the respective discipline of Engineering |
| 35 | Petroleum Executive | Graduate with Geology as one of the subjects |
| 36 | Civil Executive (Diploma) | Three years Diploma in the respective disciplines of Engineering |
ONGC Apprentice 2026 Stipend
The Apprentice will pay monthly stipend in the 12 months of the duration of the training, see below about stipend.
Swipe left to scroll
| Category of Apprentice | Qualification | Stipend amount per month |
|---|---|---|
| Graduate Apprentice | B.A / B.Com / B.Sc / B.B.A/ B.E./ B.Tech | 12,300/- |
| Three years Diploma | Respective discipline of Engineering | 10,900/- |
| Trade Apprentices | 10th/ 12th | 8,200/- |
| Trade Apprentices | ITI Trade of one year duration | 9,600/- |
| Trade Apprentices | ITI Trade of two-year duration | 10,560/- |
How to Apply for ONGC Apprentice 2026
Candidates first check eligibility criteria by reading official notification in official website http://ongcindia.com/.
Apply online between 29 October 2026 to 20 November 2026.
For NAPS trades visit https://www.apprenticeshipindia.gov.in/.
For NATS trades visit https://nats.education.gov.in/ websites.
Complete the registration process, if already registered login with your credentials.
Fill your personal details, educational details, Address and other details.
Upload the required documents in prescribed manner.
Finally submit you application form and take a printout and save pdf for future reference.
Important Direct Links
Important Disclaimer
While we make every effort to provide accurate and up-to-date information, Sarkarijobway.com is not an official government website. Information published here is for immediate reference only. Always verify details with the Official Notification (PDF) and the official department website before applying. We are not responsible for any inadvertent errors or omissions in the data published here.